law://eu/dec/2008/398@2026-11-14THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1258/1999 of 17 May 1999 on the financing of the common agricultural policynote, and in particular Article 7(3) thereof,After consulting the Fund Committee,Whereas:
HAS ADOPTED THIS DECISION:
| MS | 2006 — Expenditure for the paying agencies for which the accounts are | Total a + b | Reductions | Total | Interim payments reimbursed to the Member State for the financial year | Amount to be recovered from (–) or paid to (+) the Member Statenote | ||
|---|---|---|---|---|---|---|---|---|
| cleared | disjoined | |||||||
| = expenditure declared in the annual declaration | = total of interim payments reimbursed to the Member State for the financial year | |||||||
| a | b | c = a + b | d | e = c + d | f | g = e – f | ||
| LT | EUR | 140012181,61 | 0,00 | 140012181,61 | 0,00 | 140012181,61 | 140016503,00 | –4321,39 |
| SK | EUR | 117633325,77 | 0,00 | 117633325,77 | 0,00 | 117633325,77 | 116647230,54 | 986095,23 |
| No | Measures | Expenditure 2006Annex I column ‘a’ | ReductionsAnnex I column ‘d’ | Amount cleared 2006Annex I column ‘e’ |
|---|---|---|---|---|
| i | ii | iii = i + ii | ||
| 1 | Agri-environment | 15494475,76 | 15494475,76 | |
| 2 | Less-favoured areas and areas with environmental restrictions | 47293534,79 | 47293534,79 | |
| 3 | Meeting standards | 21597031,76 | 21597031,76 | |
| 4 | Afforestation of agricultural land | 1231609,30 | 1231609,30 | |
| 5 | Early retirement | 17773634,01 | 17773634,01 | |
| 6 | Support for semi-subsistence farms undergoing restructuring | 1462384,11 | 1462384,11 | |
| 7 | Other measures | 1394540,58 | 1394540,58 | |
| 8 | Technical assistance | 1184624,44 | 1184624,44 | |
| 9 | Complementary national direct payments | 32580346,86 | 32580346,86 | |
| Total | 140012181,61 | 0,00 | 140012181,61 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.