law://eu/dec/2008/326@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Regulation (EEC, Euratom, ECSC) No 259/68note, and in particular the second paragraph of Article 13 of Annex X thereto,Whereas:
HAS DECIDED AS FOLLOWS:
| Place of employment | Weighting February 2007 |
|---|---|
| Angola | 117,3 |
| Barbados | 127,5 |
| Bulgaria | 80,4 |
| Cape Verde | 82,3 |
| South Korea | 117,3 |
| Costa Rica | 70,8 |
| Guinea (Conakry) | 57,7 |
| Haiti | 114,8 |
| Lebanon | 92,3 |
| Nepal | 78,8 |
| Uganda | 65,1 |
| Paraguay | 78,8 |
| Democratic Republic of the Congo (Kinshasa) | 137,6 |
| Sierra Leone | 76,6 |
| Sudan | 61,6 |
| Syria | 70,6 |
| Place of employment | Weighting March 2007 |
|---|---|
| Argentina | 53,5 |
| Cameroon | 103,5 |
| Côte d’Ivoire | 98,7 |
| Guyana | 61,3 |
| India | 47,6 |
| Jordan | 75,9 |
| Kazakhstan (Almaty) | 121,6 |
| Kyrgyzstan | 84,3 |
| Madagascar | 84,7 |
| Uganda | 69,4 |
| Sri Lanka | 53,2 |
| Venezuela | 64,1 |
| Place of employment | Weighting April 2007 |
|---|---|
| Angola | 121,8 |
| Botswana | 58,1 |
| Guinea (Conakry) | 49,2 |
| Mali | 86,3 |
| Sudan | 55,1 |
| Tajikistan | 66,5 |
| Zambia | 56,3 |
| Place of employment | Weighting May 2007 |
|---|---|
| Argentina | 54,9 |
| Costa Rica | 70,8 |
| Ethiopia | 87,1 |
| Ghana | 69,2 |
| Indonesia (Jakarta) | 79,5 |
| Democratic Republic of the Congo (Kinshasa) | 131,6 |
| Trinidad and Tobago | 68,6 |
| Turkey | 85,9 |
| Yemen | 76,0 |
| Place of employment | Weighting June 2007 |
|---|---|
| Canada | 92,7 |
| El Salvador | 76,6 |
| United States (New York) | 103,1 |
| Guatemala | 79,0 |
| Malawi | 73,1 |
| Moldova | 58,5 |
| Nicaragua | 57,3 |
| Rwanda | 90,9 |
| Tanzania | 61,7 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.