law://eu/dec/2006/922@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Regulation (EEC, Euratom, ECSC) No 259/68note, as last amended by Regulation (EC, Euratom) No 2104/2005note, and in particular the second paragraph of Article 13 of Annex X thereto,Whereas:
HAS DECIDED AS FOLLOWS:
| Place of employment | WeightingFebruary 2006 |
|---|---|
| Angola | 120,0 |
| Bangladesh | 46,6 |
| Bosnia and Herzegovina | 78,6 |
| Cape Verde | 78,6 |
| Cuba | 99,3 |
| Guinea | 61,2 |
| Hong Kong | 94,8 |
| Israel | 102,2 |
| Kenya | 83,9 |
| Lebanon | 94,4 |
| Madagascar | 74,5 |
| New Caledonia | 129,1 |
| Nicaragua | 64,7 |
| Niger | 91,5 |
| Philippines | 61,3 |
| Russia | 118,3 |
| Syria | 62,9 |
| Uganda | 62,1 |
| Venezuela | 63,4 |
| Zimbabwe | 36,2 |
| Place of employment | WeightingMarch 2006 |
|---|---|
| Botswana | 69,9 |
| Cameroon | 108,0 |
| Dominican Republic | 74,6 |
| El Salvador | 87,7 |
| Laos | 74,0 |
| Malawi | 76,1 |
| Tanzania | 62,5 |
| Zimbabwe | 44,4 |
| Place of employment | WeightingApril 2006 |
|---|---|
| Egypt | 55,1 |
| Guinea | 64,4 |
| Haiti | 105,5 |
| Hong Kong | 101,9 |
| Mali | 93,8 |
| Saudi Arabia | 94,1 |
| Zimbabwe | 48,7 |
| Place of employment | WeightingMay 2006 |
|---|---|
| Benin | 92,1 |
| Democratic Republic of Congo | 131,6 |
| Jordan | 73,2 |
| Mozambique | 67,0 |
| Pakistan | 53,8 |
| Zambia | 79,9 |
| Place of employment | WeightingJune 2006 |
|---|---|
| Argentina | 55,6 |
| Botswana | 65,6 |
| Central African Republic | 123,6 |
| Chile | 78,9 |
| Ethiopia | 85,1 |
| Israel | 105,5 |
| Nepal | 70,8 |
| Peru | 76,5 |
| Tanzania | 58,7 |
| Thailand | 59,6 |
| Uganda | 56,1 |
| Yemen | 70,6 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.