law://eu/dec/2006/681@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Regulation (EEC, Euratom, ECSC) No 259/68note, as last amended by Regulation (EC, Euratom) No 2104/2005note, and in particular the second paragraph of Article 13 of Annex X thereto,Whereas:
HAS DECIDED AS FOLLOWS:
| Place of employment | Weightings August 2005 |
|---|---|
| Guyana | 60,6 |
| Niger | 97,1 |
| Romania | 60,9 |
| Yemen | 72,5 |
| Zimbabwe | 56,4 |
| Place of employment | Weightings September 2005 |
|---|---|
| Guinea | 61,6 |
| Sierra Leone | 78,2 |
| Zimbabwe | 43,5 |
| Place of employment | Weightings October 2005 |
|---|---|
| Barbados | 134,5 |
| Lesotho | 74,0 |
| Nigeria | 93,2 |
| Zimbabwe | 55,2 |
| Place of employment | Weightings November 2005 |
|---|---|
| Benin | 97,5 |
| Cambodia | 70,6 |
| Dominican Republic | 78,1 |
| Gambia | 56,6 |
| Guinea | 63,7 |
| Indonesia | 82,8 |
| Nicaragua | 70,0 |
| Senegal | 82,2 |
| Serbia and Montenegro | 65,0 |
| Turkey | 97,9 |
| Ukraine | 107,8 |
| Vietnam | 56,7 |
| Zimbabwe | 28,9 |
| Place of employment | Weightings December 2005 |
|---|---|
| Costa Rica | 75,7 |
| Haiti | 102,0 |
| Jamaica | 96,1 |
| Mozambique | 69,4 |
| Syria | 70,4 |
| Zimbabwe | 32,5 |
| Place of employment | Weightings January 2006 |
|---|---|
| Argentina | 64,4 |
| Ethiopia | 86,0 |
| Jordan | 82,1 |
| Romania | 61,1 |
| Sudan | 50,1 |
| Syria | 72,2 |
| Venezuela | 70,6 |
| Zambia | 82,6 |
| Zimbabwe | 34,0 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.