Decision 2006/32
law://eu/dec/2006/32@2026-11-13law://eu/dec/2006/32@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Council Regulation (EEC, Euratom, ECSC) No 259/68note, and in particular the second paragraph of Article 13 of Annex X thereto,Having regard to the Treaty of Accession of the 10 new Member States, and in particular Article 33(4) thereof,Whereas:
HAS DECIDED AS FOLLOWS:
| Place of employment | Weightings February 2005 |
|---|---|
| Bolivia | 46,6 |
| Dominican Republic | 76,7 |
| Eritrea | 45,0 |
| Gambia | 43,0 |
| Georgia | 90,2 |
| Guinea | 71,7 |
| Kenya | 72,5 |
| Madagascar | 70,5 |
| Malawi | 70,7 |
| Pakistan | 47,5 |
| Philippines | 46,8 |
| Rwanda | 78,2 |
| Saudi Arabia | 81,0 |
| Serbia and Montenegro | 59,4 |
| Sri Lanka | 54,4 |
| Sudan | 39,3 |
| Turkey | 86,0 |
| Vietnam | 49,7 |
| Zambia | 46,9 |
| Zimbabwe | 65,5 |
| Place of employment | Weightings March 2005 |
|---|---|
| Angola | 108,6 |
| Central African Republic | 115,4 |
| Egypt | 50,8 |
| Nicaragua | 61,7 |
| Nigeria | 74,9 |
| Paraguay | 57,6 |
| South Korea | 100,3 |
| Syria | 63,1 |
| Place of employment | Weightings April 2005 |
|---|---|
| Bangladesh | 49,9 |
| Barbados | 111,4 |
| Benin | 92,8 |
| Eritrea | 46,1 |
| Ethiopia | 66,2 |
| Fiji | 74,5 |
| Lesotho | 71,8 |
| Malawi | 72,9 |
| Mauritania | 65,1 |
| Syria | 64,4 |
| Zimbabwe | 69,4 |
| Place of employment | Weightings May 2005 |
|---|---|
| Brazil | 65,9 |
| Burkina Faso | 86,6 |
| Costa Rica | 66,9 |
| Cuba | 88,6 |
| Gambia | 46,7 |
| Guinea | 60,5 |
| Guyana | 57,1 |
| Haiti | 91,9 |
| Laos | 71,1 |
| Madagascar | 71,1 |
| Nepal | 68,0 |
| Niger | 93,0 |
| Nigeria | 79,8 |
| Pakistan | 50,1 |
| Sierra Leone | 68,5 |
| Slovenia | 78,2 |
| Swaziland | 71,3 |
| Zimbabwe | 74,8 |
| Place of employment | Weightings June 2005 |
|---|---|
| Ethiopia | 75,5 |
| Indonesia | 75,9 |
| Kenya | 81,4 |
| Solomon Islands | 82,1 |
| Venezuela | 58,0 |
| Zimbabwe | 60,5 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.