law://eu/dec/2005/569@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to the Staff Regulations of officials of the European Communities and the conditions of employment of other servants of the Communities laid down by Council Regulation (EEC, Euratom, ECSC) No 259/68note, and in particular the second paragraph of Article 13 of Annex X thereto,Having regard to the Treaty of Accession of the 10 new Member States, and in particular Article 33(4) thereof,Whereas:
HAS DECIDED AS FOLLOWS:
| Place of employment | Weighting August 2004 |
|---|---|
| Not applicable |
| Place of employment | Weighting September 2004 |
|---|---|
| Eritrea | 45,5 |
| Zimbabwe | 55,0 |
| Place of employment | Weighting October 2004 |
|---|---|
| Gambia | 39,4 |
| Madagascar | 61,0 |
| Zimbabwe | 57,0 |
| Place of employment | Weighting November 2004 |
|---|---|
| Mauritania | 59,0 |
| Sierra Leone | 68,7 |
| Place of employment | Weighting December 2004 |
|---|---|
| Algeria | 79,9 |
| Costa Rica | 64,0 |
| Place of employment | Weighting January 2005 |
|---|---|
| Botswana | 72,0 |
| Cambodia | 61,6 |
| Djibouti | 89,5 |
| Eritrea | 47,0 |
| Gambia | 41,2 |
| Georgia | 91,3 |
| Ghana | 64,9 |
| Guatemala | 68,9 |
| Guinea | 58,1 |
| Jamaica | 78,6 |
| Kazakhstan | 100,8 |
| Laos | 66,4 |
| Lebanon | 94,1 |
| Madagascar | 65,3 |
| Mali | 95,4 |
| Maurice | 69,6 |
| Mauritania | 60,8 |
| Nigeria | 69,3 |
| Russia | 104,4 |
| Tanzania | 58,4 |
| Chad | 122,4 |
| Ukraine | 91,3 |
| Venezuela | 63,3 |
| Zimbabwe | 56,4 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.