law://eu/dec/2005/5@2026-11-13THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Directive 66/401/EEC of 14 June 1966 on the marketing of fodder plant seednote, and in particular Article 20(3)(4) and (5) thereof,Having regard to Council Directive 66/402/EEC of 14 June 1966 on the marketing of cereal seednote, and in particular Article 20(3)(4) and (5) thereof,Having regard to Council Directive 68/193/EEC of 9 April 1968 on the marketing of material for the vegetative propagation of the vinenote, and in particular Article 16(3)(4) and (5) thereof,Having regard to Council Directive 92/33/EEC of 28 April 1992 on the marketing of vegetable propagating and planting material, other than seednote, and in particular Article 20(4)(5) and (6) thereof,Having regard to Council Directive 2002/54/EC of 13 June 2002 on the marketing of beet seednote, and in particular Article 26(3)(4) and (5) thereof,Having regard to Council Directive 2002/55/EC of 13 June 2002 on the marketing of vegetable seednote, and in particular Article 43(3)(4) and (5) thereof,Having regard to Council Directive 2002/56/EC of 13 June 2002 on the marketing of seed potatoesnote, and in particular Article 20(3)(4) and (5) thereof,Having regard to Council Directive 2002/57/EC of 13 June 2002 on the marketing of seed of oil and fibre plantsnote, and in particular Article 23(3)(4) and (5) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
|---|---|---|---|---|---|
| Beta vulgaris (sugar beet) | NAK Emmeloord (NL) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 21413 | 17130 |
| Fodder plants (Agrostis spp., D. glomerata L., Festuca spp., Lolium spp., Phleum spp., Poa spp.) including mixturesnote | CLO Merelbeke (B) | Varietal identity and purity (field)External seed quality (laboratory) | 250 | 23467 | 18774 |
| NAK Emmeloord (NL) | Varietal identity and purity (field)External seed quality (laboratory) | 250 | 19941 | 15953 | |
| NIAB Cambridge (UK) | Varietal identity and purity (field)External seed quality (laboratory) | 250 | 27381 | 21904 | |
| Vicia (V. Faba, V. pannonica, V. sativa and V. villosa) | NIAB Cambridge (UK) | Varietal identity and purity (field)External seed quality (laboratory) | 60 | 16716 | 13373 |
| Triticum durum (durum wheat) | AGES Vienna (A) | Varietal identity and purity (field)External seed quality (laboratory) | 60 | 17578 | 14062 |
| Zea mays | OMMI Budapest (HU) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 15763 | 12611 |
| Potato | ENSE Milano (I) | Varietal identity and purityPlant health (field) Plant health (ringrot/brown rot/pstv) (laboratory) | 300 | 89773 | 71818 |
| Linum usitatissimum | NAK Emmeloord (NL) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 19660 | 15728 |
| UKSUP Bratislava (SK) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 23746 | 18997 | |
| Vegetables (Cichorium endivia L. — endive, Lactuca sativa L. — lettuce and Petroselinum crispum (Miller) Nyman ex A. W. Hill-parsley) | GNIS-SOC Paris (F) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 36806 | 29445 |
| Capsicum annuum | OMMI Budapest (HU) | Varietal identity and purity (field)External seed quality (laboratory) | 80 | 31676 | 25340 |
| Asparagus officinalisnote | BSA Hannover (D) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 36227 | 28982 |
| Vitis vinifera | ENTAV Le Grau du Roi (F) | Varietal identity and purity (field)Plant health (field)Plant health (laboratory) | 150 | 47700 | 38160 |
| ISV Conegliano (I) | Varietal identity and purity (field)Plant health (field)Plant health (laboratory) | 150 | 37545 | 30036 | |
| TOTAL COST | 372313 |
| Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
|---|---|---|---|---|---|
| Fodder plants (Agrostis spp., D. glomerata L., Festuca pp., Lolium spp., Phleum spp., Poa spp.) including mixturesnote | CLO Merelbeke (B) | Varietal identity and purity (field)External seed quality (laboratory) | 250 | 23905 | 19124 |
| NAK Emmeloord (NL) | Varietal identity and purity (field)External seed quality (laboratory) | 250 | 15145 | 12116 | |
| NIAB Cambridge (UK) | Varietal identity and purity (field)External seed quality (laboratory) | 250 | 27382 | 21906 | |
| Asparagus officinalisnote | BSA Hannover (D) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 36227 | 28982 |
| TOTAL COST | 82128 |
| Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
|---|---|---|---|---|---|
| Asparagus officinalisnote | BSA Hannover (D) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 36227 | 28982 |
| TOTAL COST | 28982 |
| Species | Responsible Body | Conditions to be Assessed | Number of Samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
|---|---|---|---|---|---|
| Asparagus officinalisnote | BSA Hannover (D) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 43495 | 34794 |
| Total cost | 34794 |
| Species | Responsible body | Conditions to be assessed | Number of samples | Eligible costs(EUR) | Maximum Community financial contribution (equivalent to 80 % of the eligible costs)(EUR) |
|---|---|---|---|---|---|
| Asparagus officinalisnote | BSA Hannover (D) | Varietal identity and purity (field)External seed quality (laboratory) | 100 | 36227 | 28982 |
| TOTAL COST | 28982 |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.