law://eu/dec/2004/760@2026-11-14THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Directive 93/23/EEC of 1 June 1993 on the statistical surveys to be carried out on pig productionnote, and in particular Articles 1(3), 2(2), 3(2), 6(1) and (2), 8(1) and 10(3) thereof,Whereas:
HAS ADOPTED THIS DECISION:
| Belgium | NUTS 2 |
| Bulgaria | NUTS 2 |
| Czech Republic | NUTS 2 |
| Denmark | — |
| Germany | NUTS 1 |
| Estonia | NUTS 2 |
| Greece | NUTS 2 |
| Spain | NUTS 2 |
| France | NUTS 2 |
| Ireland | NUTS 2 |
| Italy | NUTS 2 |
| Cyprus | — |
| Latvia | NUTS 2 |
| Lithuania | NUTS 2 |
| Luxembourg | — |
| Hungary | NUTS 2 |
| Malta | NUTS 2 |
| Netherlands | NUTS 2 |
| Austria | NUTS 2 |
| Poland | NUTS 2 |
| Portugal | NUTS 2 |
| Romania | NUTS 2 |
| Slovenia | NUTS 2 |
| Slovakia | NUTS 2 |
| Finland | NUTS 2 |
| Sweden | NUTS 2 |
| United Kingdom | NUTS 1 |
| Categories | Number of pigs/holder | Holders number | Animals number | Number of sows ≥ 50 kg/holder | Holders number | Animals number | Number of fattening pigs ≥ 50 kg/holder | Holders number | Animals number |
|---|---|---|---|---|---|---|---|---|---|
| I | 1-2note | 1-2note | 1-2note | ||||||
| II | 3-9note | 3-4note | 3-9note | ||||||
| III | 1-9 | 5-9note | 1-9 | ||||||
| IV | 10-49 | 1-9 | 10-49 | ||||||
| V | 50-99 | 10-19 | 50-99 | ||||||
| VI | 100-199 | 20-49 | 100-199 | ||||||
| VII | 200-399 | 50-99 | 200-399 | ||||||
| VIII | 400-999 | 100- | 400-999 | ||||||
| IX | 1000 | 100-199note | 1000 | ||||||
| X | 1000-1999note | 200-499note | 1000-1999note | ||||||
| XII | 2000-4999note | 500-note | 2000-note | ||||||
| XIII | 5000note | 2000-4999notenote | |||||||
| XIV | 5000notenote | ||||||||
| Total | Total | Total |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.