law://eu/dec/2004/344@2026-11-21THE COMMISSION OF THE EUROPEAN COMMUNITIES,Having regard to the Treaty establishing the European Community,Having regard to Council Regulation (EC) No 1260/1999 of 21 June 1999 laying down general provisions on the Structural Fundsnote, and in particular Article 44 thereof,Whereas:
HAS ADOPTED THIS DECISION:
| (in EUR) | ||||
| Belgium | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999BE161DO001 | Programme of transitional support for Hainaut | |||
| 1. Expanding the productive base | 0 | 9800000 | 9800000 | |
| 2. Promoting growth through the knowledge economy | 0 | 2000000 | 2000000 | |
| 3. Developing the potential of agriculture, forestry and aquaculture | 0 | 1900000 | 1900000 | |
| 4. Making the region more attractive through restoration work and by improving its image | 0 | 6000000 | 6000000 | |
| 5. Improving access to the labour market | 0 | 4399721 | 4399721 | |
| 6. Facilitating reintegration into working life and promoting social integration |
| (in EUR) | ||||
| Belgium | ||||
|---|---|---|---|---|
| CCI No | Objective 2 | Objective 2 | Objective 2 transitional | Total |
| 2000BE162DO001 | Brussels Region | 1955000 | 0 | 1955000 |
| 1: Economic revitalisation | 1466250 | 0 | 1466250 | |
| 2: Framework for sustainable urban development | 488750 | 0 | 488750 | |
| 3: Technical assistance | 0 | 0 | 0 | |
| 2000BE162DO002 | Limburg | 3384246 | 512308 | 3896554 |
| 2000BE162DO003 | Province of Antwerp | 1644594 | 310215 | 1954809 |
| 2000BE162DO004 | West Flanders | 1121021 |
| (in EUR) | ||
| Belgium | ||
|---|---|---|
| CCI No | Single Programming DocumentsPriorities | Amount |
| 1999BE053DO001 | Brussels Region | 1028239 |
| Facilitate and improve access to the labour market | 198540 | |
| Preventive measures | 372375 | |
| Equal opportunities | 457324 | |
| Developing coherence of labour market policy | 0 | |
| Improvement of structures and systems | 0 | |
| Technical assistance | 0 | |
| 1999BE053DO002 | Federal Ministry of Employment | 2999037 |
| Coherence of NAP-ESF | 0 | |
| Socioeconomic inclusion | 1499518 | |
| Employment consolidation | 1199519 | |
| Equal opportunities for men and women |
| (in EUR) | ||
| Austria | ||
|---|---|---|
| CCI No | Title | Total |
| 2000AT14FDO001 | Fisheries | 300000 |
| 1. Adjustment of fishing effort | 0 | |
| 2. Fleet renewal and modernisation | 0 | |
| 3. Protection and development of aquatic resources, aquaculture, fishing port facilities, processing, marketing and inland fishing | 300000 | |
| 4. Other measures | 0 | |
| 5. Technical assistance | 0 |
| (in EUR) | ||
| Belgium | ||
|---|---|---|
| CCI No | Title | Total |
| 2000BE14FDO001 | Fisheries | 750000 |
| 1. Adjustment of fishing effort | 0 | |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.
| 0 |
| 3900279 |
| 3900279 |
| 7. Technical Assistance | 0 | 0 | 0 |
| Total Objective 1 Belgium | 0 | 28000000 | 28000000 |
| (in EUR) | ||||
| Germany (3) | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999DE161PO001 | East Berlin | 0 | 29433000 | 29433000 |
| 1.Support for competitiveness | 1000000 | |||
| 2.Improvement of infrastructure | 679000 | |||
| 3.Environmental protection and improvement | 0 | |||
| 4.Action to create jobs and guarantee equality of opportunity | 27472000 | |||
| 5.Rural development | 282000 | |||
| 6.Technical assistance | 0 | |||
| 1999DE161PO002 | Thuringia | 125000000 | 0 | 125000000 |
| 1.Promotion of business competitiveness especially for SMEs | 27000000 | |||
| 2.Infrastructural measures | 45100000 | |||
| 3.Protection and improvement of the environment | 11700000 | |||
| 4.Promotion of human resources and equal opportunities | 16000000 | |||
| 5.Promotion of rural development | 23000000 | |||
| 6.Technical assistance | 2200000 | |||
| 1999DE161PO003 | Programme for Sachsen-Anhalt | 146000000 | 0 | 146000000 |
| 1.Aid to enterprises | 83000000 | |||
| 2.Infrastructure development | 0 | |||
| 3.Environment | 0 | |||
| 4.Human resources | 31000000 | |||
| 5.Rural development | 32000000 | |||
| 6.Technical assistance | 0 | |||
| 1999DE161PO004 | Programme for Mecklenburg-Western Pomerania | 106561144 | 0 | 106561144 |
| 1.Promotion of business competitiveness especially for SMEs | 8325144 | |||
| 2.Infrastructure | 39460900 | |||
| 3.Protection and improvement of the environment | 32575200 | |||
| 4.Promotion of human resources | 24710000 | |||
| 5.Rural development | 0 | |||
| 6.Technical assistance | 1489900 | |||
| 1999DE161PO005 | Brandenburg Objective 1 Programme | 135000000 | 0 | 135000000 |
| 1.Promotion of business competitiveness especially for SMEs | 36600000 | |||
| 2.Infrastructural measures | 58900000 | |||
| 3.Protection and improvement of the environment | 0 | |||
| 4.Promotion of human resources and equal opportunities | 25200000 | |||
| 5.Promotion of rural development | 14300000 | |||
| 6.Technical assistance | 0 | |||
| 1999DE161PO006 | Programme for Saxony | 212000000 | 0 | 212000000 |
| 1.Promotion of business competitiveness, especially for SMEs | 45420000 | |||
| 2.Infrastructural measures | 96580000 | |||
| 3.Protection and improvement of the environment | 70000000 | |||
| 4.Promotion of human resources and equal opportunities | 0 | |||
| 5.Promotion of rural development | 0 | |||
| 6.Technical Assistance | 0 | |||
| 2000DE161PO001 | Transport infrastructure Objective 1 Programme | 69000000 | 0 | 69000000 |
| 1.Railway infrastructure | 0 | |||
| 2.Road infrastructure | 69000000 | |||
| 3.Waterway infrastructure | 0 | |||
| 4.Telematics and inter-modal transport | 0 | |||
| 5.Technical Assistance | 0 | |||
| 2000DE051PO007 | Bund OP ESF | 70000000 | 2567000 | 72567000 |
| 1.Active and preventive labour market policies | 36067902 | |||
| 2.Society without exclusion | 26991142 | |||
| 3.Vocational and general education, LLL (structures and systems) | 0 | |||
| 4.Adaptability and entrepreneurship | 0 | |||
| 5.Equal opportunities for men and women | 9507956 | |||
| 6.Local social capital | 0 | |||
| 7.Technical assistance | 0 | |||
| 1999DE141PO001 | Fisheries OP | 3438856 | 0 | 3438856 |
| 1.Adjustment of fishing effort | 0 | |||
| 2.Fleet renewal and modernisation | 0 | |||
| 3.Protection and development of aquatic resources, aquaculture, fishing, port facilities, processing, marketing and inland fishing | ||||
| 4.Other measures | 3438856 | |||
| 5.Technical assistance | 0 | |||
| Total Objective 1 Germany | 867000000 | 32000000 | 899000000 |
| (in EUR) | ||||
| Greece | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 2000GR051PO001 | Employment promotion and vocational training | 126565971 | 0 | 126565971 |
| 2000GR051PO002 | Education and initial vocational training | 166481293 | 0 | 166481293 |
| 2000GR051PO003 | Health and prevention | 0 | 0 | 0 |
| 2000GR141PO001 | Fisheries | 21137556 | 0 | 21137556 |
| 2000GR061PO021 | Rural development and rural restructuring | 49336740 | 0 | 49336740 |
| 20001GR161PO001 | Technical Assistance | 0 | 0 | 0 |
| 2000GR161PO002 | Attica | 0 | 0 | 0 |
| 2000GR161PO003 | Peloponnese | 0 | 0 | 0 |
| 2000GR161PO004 | Western Greece | 28707055 | 0 | 28707055 |
| 2000GR161PO005 | Continental Greece | 0 | 0 | 0 |
| 2000GR161PO006 | Thessaly | 0 | 0 | 0 |
| 2000GR161PO007 | Epirus | 0 | 0 | 0 |
| 2000GR161PO008 | Crete | 41788604 | 0 | 41788604 |
| 2000GR161PO009 | North Aegean | 0 | 0 | 0 |
| 2000GR161PO010 | South Aegean | 14888753 | 0 | 14888753 |
| 2000GR161PO011 | Ionian Islands | 9787397 | 0 | 9787397 |
| 2000GR161PO012 | East Macedonia | 29333997 | 0 | 29333997 |
| 2000GR161PO013 | West Macedonia | 14886837 | 0 | 14886837 |
| 2000GR161PO014 | Central Macedonia | 36135157 | 0 | 36135157 |
| 2000GR161PO016 | Competitiveness | 79068216 | 0 | 79068216 |
| 2000GR161PO019 | Railways, airports and urban transport | 0 | 0 | 0 |
| 2000GR161PO020 | Road axes, ports and urban development | 287597399 | 0 | 287597399 |
| 2000GR161PO023 | Information Society | 0 | 0 | 0 |
| 2000GR161PO026 | Culture | 39285025 | 0 | 39285025 |
| 2000GR161PO027 | Environment | 0 | 0 | 0 |
| 945000000 | 0 | 945000000 |
| (in EUR) | ||||
| Spain | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 2000ES051PO014 | Vocational training system | 0 | 0 | 0 |
| 2000ES051PO015 | Entrepreneurial initiative and continuous training | 68306178 | 610681 | 68916859 |
| 2000ES051PO016 | Fight against discrimination | 14098464 | 0 | 14098464 |
| 2000ES051PO017 | Employment development | 149636006 | 1594667 | 151230673 |
| 2000ES061PO028 | Improving agrarian structures and production systems | 65643005 | 0 | 65643005 |
| 2000ES141PO001 | Fisheries | 65635511 | 689503 | 66325014 |
| 2000ES161PO002 | Programme for Cantabria | 0 | 13105149 | 13105149 |
| 2000ES161PO003 | Regional programme for Andalusia | 345607509 | 0 | 345607509 |
| 2000ES161PO004 | Regional programme for Asturias | 59018755 | 0 | 59018755 |
| 2000ES161PO005 | Regional programme for the Canary Islands | 81377763 | 0 | 81377763 |
| 2000ES161PO006 | Regional programme for Castile-La Mancha | 92863890 | 0 | 92863890 |
| 2000ES161PO007 | Regional programme for Castile-Leon | 139097914 | 0 | 139097914 |
| 2000ES161PO008 | Regional programme for Ceuta | 3398632 | 0 | 3398632 |
| 2000ES161PO009 | Regional programme for Valencia | 120978017 | 0 | 120978017 |
| 2000ES161PO010 | Regional programme for Extremadura | 93945267 | 0 | 93945267 |
| 2000ES161PO011 | Regional programme for Galicia | 151197858 | 0 | 151197858 |
| 2000ES161PO012 | Regional programme for Melilla | 2574287 | 0 | 2574287 |
| 2000ES161PO013 | Regional programme for Murcia | 50132218 | 0 | 50132218 |
| 2000ES161PO014 | Improving competitiveness and developing production structures | 78700108 | 0 | 78700108 |
| 2000ES161PO015 | Research, development and innovation | 71490496 | 0 | 71490496 |
| 2000ES161PO016 | Local development | 47298122 | 0 | 47298122 |
| 2000ES161PO017 | Technical assistance | 0 | 0 | 0 |
| 2000ES161PO029 | Information Society | 0 | 0 | 0 |
| 1701000000 | 16000000 | 1717000000 |
| (in EUR) | ||||
| France | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999FR161DO001 | Programme for Reunion | 72100305 | 0 | 72100305 |
| 1999FR161DO002 | Nord/Pas-de-Calais | 0 | 16675595 | 16675595 |
| 1999FR161DO003 | Programme of transitional support for Corsica | 0 | 7324405 | 7324405 |
| 2000 FR161DO004 | Programme national informatique PRESAGE | 0 | 0 | 0 |
| 2000FR161DO001 | Programme for Guadeloupe | 25910582 | 0 | 25910582 |
| 2000FR161DO002 | Programme for French Guiana | 18980232 | 0 | 18980232 |
| 2000FR161DO003 | Programme for Martinique | 30008881 | 0 | 30008881 |
| 2000FR161DO005 | National programme for technical assistance | 0 | 0 | 0 |
| 147000000 | 24000000 | 171000000 |
| (in EUR) | ||||
| Ireland | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 2000IE051PO001 | Employment/HRD Ireland | 0 | 0 | 0 |
| 2000IE161PO002 | Productive sector operational programme | 0 | 0 | 0 |
| 2000IE161PO003 | Technical assistance operational programme | 0 | 0 | 0 |
| 2000IE161PO004 | Economic and social infrastructure operational programme (ESIOP) | 55000000 | 79000000 | 134000000 |
| 2000IE161PO005 | Southern and Eastern region operational programme | 0 | 0 | 0 |
| 2000IE161PO006 | Border, midland and western region operational programme | 0 | 0 | 0 |
| 55000000 | 79000000 | 134000000 |
| (in EUR) | ||||
| Italy | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999IT141PO001 | Fisheries | 6140000 | 0 | 6140000 |
| 1999IT161PO001 | Technical assistance | 15630000 | 0 | 15630000 |
| 1999IT161PO002 | Local development | 99580000 | 0 | 99580000 |
| 1999IT161PO003 | Research | 71150000 | 0 | 71150000 |
| 1999IT161PO004 | Security | 28420000 | 0 | 28420000 |
| 1999IT161PO005 | Transport | 41380000 | 0 | 41380000 |
| 1999IT161PO006 | Calabria | 57440000 | 0 | 57440000 |
| 1999IT161PO007 | Campania | 183105000 | 0 | 183105000 |
| 1999IT161PO008 | Molise | 0 | 8000000 | 8000000 |
| 1. Natural resources | 0 | 2450000 | 2450000 | |
| 2. Cultural resources | 0 | 843000 | 843000 | |
| 3. Human resources | 0 | 520000 | 520000 | |
| 4. Local development systems | 0 | 2536000 | 2536000 | |
| 6. Networks and service hubs | 0 | 1576000 | 1576000 | |
| 7. Technical assistance | 0 | 75000 | 75000 | |
| 1999IT161PO009 | Puglia | 132105000 | 0 | 132105000 |
| 1999IT161PO010 | Sardinia | 92180000 | 0 | 92180000 |
| 1999IT161PO011 | Sicily | 191400000 | 0 | 191400000 |
| 1999IT161PO012 | Basilicata | 35370000 | 0 | 35370000 |
| 1999IT051PO0013 | Education | 34100000 | 0 | 34100000 |
| 988000000 | 8000000 | 996000000 |
| (in EUR) | ||||
| Netherlands | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999NL161DO001 | I. Objective 1 programme of transitional support for Flevoland | |||
| 1. Developing urban areas | 0 | 2750000 | 2750000 | |
| 2. Developing rural areas | 0 | 1080000 | 1080000 | |
| 3. Improving production facilities | 0 | 2170000 | 2170000 | |
| 4. Social cohesion and the labour market | 0 | 0 | 0 | |
| 5. Technical assistance | 0 | 0 | 0 | |
| 0 | 6000000 | 6000000 |
| (in EUR) | ||||
| Austria | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999AT161DO001 | Burgenland | |||
| 1. Commercial and industrial activities | 4277690 | 0 | 4277690 | |
| 2. Research, technology and development | 952331 | 0 | 952331 | |
| 3. Tourism and culture | 2397248 | 0 | 2397248 | |
| 4. Agriculture, forestry, fisheries and nature conservation | 1869742 | 0 | 1869742 | |
| 5. Human resources | 2502989 | 0 | 2502989 | |
| 6. Technical Assistance | 0 | 0 | 0 | |
| 12000000 | 0 | 12000000 |
| (in EUR) | ||||
| Portugal | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999PT161PO015 | Lisbon and Tagus Valley operational programme (PORLVT) | 0 | 72222055 | 72222055 |
| 1999PT051PO001 | Education | 48189314 | 10017651 | 58206965 |
| 1999PT051PO002 | Employment, training and social development | 80083221 | 0 | 80083221 |
| 1999PT061PO007 | Agriculture | 36974718 | 8314433 | 45289151 |
| 1999PT141PO018 | Fisheries (continent) | 5493886 | 1102842 | 6596728 |
| 1999PT161PO003 | Science, technology and innovation operational programme (POCTI) | 12804535 | 4404308 | 17208843 |
| 1999PT161PO004 | Information Society operational programme (POSI) | 0 | 0 | 0 |
| 1999PT161PO005 | Health operational programme | 14925017 | 2707611 | 17632628 |
| 1999PT161PO006 | Culture operational programme | 9805398 | 2025192 | 11830590 |
| 1999PT161PO008 | Economy operational programme (POE) | 88591741 | 12707012 | 101298753 |
| 1999PT161PO009 | Accessibility and transport operational programme (POAT) | 53725449 | 15498896 | 69224345 |
| 1999PT161PO010 | Environment (POA) | 0 | 0 | 0 |
| 1999PT161PO011 | Azores (PRODESA) | 42602101 | 0 | 42602101 |
| 1999PT161PO012 | Algarve (PROALGARVE) | 22603359 | 0 | 22603359 |
| 1999PT161PO013 | Alentejo | 54280121 | 0 | 54280121 |
| 1999PT161PO014 | Centre | 85286072 | 0 | 85286072 |
| 1999PT161PO016 | Madeira (POPRAM) | 35136621 | 0 | 35136621 |
| 1999PT161PO017 | North (ON — Operação Norte) | 135498447 | 0 | 135498447 |
| 2000PT161PO001 | Technical assistance operational programme | 0 | 0 | 0 |
| 726000000 | 129000000 | 855000000 |
| (in EUR) | ||||
| Finland | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999FI161DO001 | Programme for North Finland | 13900000 | 0 | 13900000 |
| 1999FI161DO002 | Programme for East Finland | 27100000 | 0 | 27100000 |
| 41000000 | 0 | 41000000 |
| (in EUR) | ||||
| Sweden | ||||
|---|---|---|---|---|
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999SE161DO001 | Programme for Upper Norrland | 16653973 | 0 | 16653973 |
| 1999SE161DO002 | Programme for Södra Skogslän | 15346028 | 0 | 15346028 |
| 32000001 | 0 | 32000001 |
| (in EUR) | ||||
| United Kingdom | ||||
|---|---|---|---|---|
| England | ||||
| CCI No | Objective 1 | Objective 1 | Objective 1 transitional | Total |
| 1999GB161DO001 | Cornwall and the Isles of Scilly Objective 1 programme | 25653500 | 0 | 25653500 |
| 1999GB161DO002 | Merseyside Objective 1 programme | 55822300 | 0 | 55822300 |
| 1999GB161DO003 | South Yorkshire Objective 1 programme | 49008700 | 0 | 49008700 |
| Wales | ||||
|---|---|---|---|---|
| 1999GB161DO004 | West Wales and the Valleys Objective 1 programme | 80515500 | 0 | 80515500 |
| 1. Developing and expanding the SME base | 6000000 | |||
| 2. Developing innovation and the knowledge-based economy | 15500000 | |||
| 3. Community economic regeneration | 0 | |||
| 4. Developing people | 27500000 | |||
| 5. Rural development and the sustainable use of natural resources | 10015500 | |||
| 6. Strategic infrastructure development | 21500000 | |||
| 7. Technical assistance | 0 |
| Northern Ireland | ||||
|---|---|---|---|---|
| 1999GB161PO007 | Northern Ireland transitional Objective 1 programme ‘Building sustainable prosperity’ | 0 | 38620400 | 38620400 |
| 1. Economic growth and competitiveness | 25000000 | |||
| 2. Employment | 5000000 | |||
| 3. Urban and social revitalisation | 0 | |||
| 4. Agriculture, rural development, forestry and fisheries | 0 | |||
| 5. The environment | 8620400 | |||
| 6. Technical assistance | 0 |
| Scotland | ||||
|---|---|---|---|---|
| 1999GB161DO005 | Highlands and Islands special transitional Objective 1 programme | 0 | 13379600 | 13379600 |
| 1. Increasing business competitiveness, creating employment and increasing incomes | 8543000 | |||
| 2. Creating the conditions for regional competitiveness | 0 | |||
| 3. Developing the region's human resources | 2607386 | |||
| 4. Assisting rural development and fisheries | 2229214 | |||
| 5. Technical assistance | 0 | |||
| 211000000 | 52000000 | 263000000 |
| 1362929 |
| 2000BE162DO006 | East Flanders | 446139 | 109569 | 555708 |
| 2000BE162DO008 | Meuse-Vesdre basin (Liege) | 7997179 | 0 | 7997179 |
| 2000BE162DO009 | Provinces of Namur and Luxembourg | 451821 | 826000 | 1277821 |
| 17000000 | 2000000 | 19000000 |
| (in EUR) | ||||
| Denmark | ||||
|---|---|---|---|---|
| CCI No | Objective 2 | Objective 2 | Objective 2 transitional | Total |
| 2000DK162DO001 | Denmark Objective 2 programme | |||
| 1. Development of the region | 6012389 | |||
| 2. Business development | 0 | |||
| 3. Development of competencies | 1605249 | |||
| 4. Technical assistance | 382362 | |||
| 6000000 | 2000000 | 8000000 |
| (in EUR) | ||||
| Germany | ||||
|---|---|---|---|---|
| CCI No | Objective 2 | Objective 2 | Objective 2 transitional | Total |
| 2000DE162DO001 | Rheinland-Pfalz | 5373000 | 2148000 | 7521000 |
| 1. Promoting business infrastructure and tourism infrastructure | 2148000 | |||
| 2. Promoting business, tourism and the service sector | 3385200 | |||
| 3. Promoting technological development, technology transfer and the development of the Information Society | 1450800 | |||
| 4. Environment and sustainability | 0 | |||
| 5. Modernising employment by integrated measures to develop human resources | 515520 | |||
| 6. Technical assistance | 21480 | |||
| 2000DE162DO002 | West Berlin | 14783000 | 2057000 | 16840000 |
| 1. Promoting the competitiveness of the industrial economy, especially SMEs | 8443000 | |||
| 2. Measures for the infrastructure | 7997000 | |||
| 3. Protection and enhancement of the environment | 0 | |||
| 4. Technical assistance | 400000 | |||
| 2000DE162DO003 | Saarland | 7020000 | 458000 | 7478000 |
| 1. Modern infrastructures | 3474000 | |||
| 2. Converting the economy: alternatives to coal and steel | 878000 | |||
| 3. Towns fit to live in | 2668000 | |||
| 4. Promoting regions receiving transitional support | 458000 | |||
| 5. Technical assistance | 0 | |||
| 2000DE162DO004 | North Rhine-Westphalia | 38395000 | 4069000 | 42464000 |
| 1. Business and start-up finance | 0 | |||
| 2. Innovation and development of competences | 42464000 | |||
| 3. Innovation-related infrastructure | 0 | |||
| 4. Support for particular target groups | 0 | |||
| 5. Technical assistance | 0 | |||
| 2000DE162DO005 | Hessen | 7122000 | 914000 | 8036000 |
| 1. Enterprise related infrastructure | 2225972 | |||
| 2. Promoting innovation of enterprise | 0 | |||
| 3. Promoting business | 4974284 | |||
| 4. Tourism | 835744 | |||
| 5. Disadvantaged urban areas | 0 | |||
| 6. Technical assistance | 0 | |||
| 2000DE162DO006 | Schleswig-Holstein | 10956000 | 320000 | 11276000 |
| 1. Modernisation of the means of production: technology and innovation | 2405000 | |||
| 2. Strengthening of commercial competitiveness, particularly by SMEs: establishment and development of SMEs | 1551000 | |||
| 3. Promotion of regional development: urban development, vocational training, environmental issues, tourism and culture | 7320000 | |||
| 4. Improving capacity for competition in the region: logistical and business-related infrastructures | 0 | |||
| 5. Technical assistance | 0 | |||
| 2000DE162DO007 | Bavaria | 12483000 | 11337000 | 23820000 |
| 1. Completing infrastructures | 8856000 | |||
| 2. Competitive businesses and jobs with a future | 0 | |||
| 3. Research, technology, information and development of competence | 0 | |||
| 4. Promotion of tourism | 0 | |||
| 5. City structures for enhanced living conditions and productive country areas | 14964000 | |||
| 6. Technical assistance | 0 | |||
| 2000DE162DO008 | Baden-Württemberg | 3295000 | 1006000 | 4301000 |
| 1. Development of economic infrastructure | 1969000 | |||
| 2. Support for SMEs | 1658000 | |||
| 3. Restructuring inner-city problem areas | 674000 | |||
| 4. Technical assistance | 0 | |||
| 2000DE162DO009 | Bremen | 4928000 | 0 | 4928000 |
| 1. Diversifying the economic structure | 0 | |||
| 2. Strengthening the service sector | 0 | |||
| 3. Environmental protection, land redevelopment | 4928000 | |||
| 4. Urban areas in difficulty | 0 | |||
| 5. Technical assistance | 0 | |||
| 2000DE162DO010 | Lower Saxony | 30375000 | 1691000 | 32066000 |
| 1. Supporting the competitiveness of the economy with special emphasis on SMEs, research and development, technology and Information Society | 3991000 | |||
| 2. Support for tourism and culture | 0 | |||
| 3. Support for local actions and indigenous development potential | 0 | |||
| 4. Urban problem areas | 0 | |||
| 5. Economic infrastructure | 28075000 | |||
| 6. Technical assistance | 0 | |||
| 2000DE162DO011 | Hamburg | 270000 | 0 | 270000 |
| 1. Promotion of entrepreneurial activity and its foundations, for the purpose of the creation and preservation of jobs | 270000 | |||
| 2. Technical assistance | 0 | |||
| 135000000 | 24000000 | 159000000 |
| (in EUR) | ||||
| Spain | ||||
|---|---|---|---|---|
| CCI No | Objective 2 | Objective 2 | Objective 2 transitional | Total |
| 2000ES162DO002 | Aragon | 12903000 | 365440 | 13268440 |
| 2000ES162DO003 | Balearic Islands | 3680000 | 230120 | 3910120 |
| 2000ES162DO004 | Catalonia | 51876500 | 1637320 | 53513820 |
| 2000ES162DO005 | Rioja | 1805500 | 42520 | 1848020 |
| 2000ES162DO006 | Madrid | 16157500 | 918480 | 17075980 |
| 2000ES162DO007 | Navarre | 3588000 | 320920 | 3908920 |
| 2000ES162DO008 | Basque Country | 24989500 | 485200 | 25474700 |
| 115000000 | 4000000 | 119000000 |
| (in EUR) | ||||
| France | ||||
|---|---|---|---|---|
| CCI No | Objective 2 | Objective 2 | Objective 2 transitional | Total |
| 2000FR162DO001 | Alsace Region | 1575175 | 292941 | 1868116 |
| 2000FR162DO002 | Auvergne | 5367961 | 623426 | 5991387 |
| 2000FR162DO003 | Lorraine Region | 12244289 | 1119781 | 13364070 |
| 2000FR162DO004 | Limousin Region | 2578889 | 172363 | 2751252 |
| 2000FR162DO005 | Pays de la Loire | 18546586 | 3986468 | 22533054 |
| 2000FR162DO006 | Poitou-Charentes | 14426126 | 1781144 | 16207270 |
| 2000FR162DO007 | Basse-Normandie | 8244348 | 1389070 | 9633418 |
| 2000FR162DO008 | Haute-Normandie | 9874749 | 1124471 | 10999220 |
| 2000FR162DO009 | Languedoc-Roussillon | 15328658 | 1771052 | 17099710 |
| 2000FR162DO010 | Champagne-Ardenne | 11831650 | 787833 | 12619483 |
| 2000FR162DO011 | Provence-Alpes-Côte-d'Azur | 9319576 | 1158427 | 10478003 |
| 2000FR162DO012 | Franche-Comté | 8858621 | 1179083 | 10037704 |
| 2000FR162DO013 | Aquitaine | 8500750 | 994835 | 9495585 |
| 2000FR162DO014 | Bretagne | 13400593 | 2055975 | 15456568 |
| 2000FR162DO015 | Bourgogne | 13730619 | 1127119 | 14857738 |
| 2000FR162DO016 | Centre Region | 11144905 | 593663 | 11738568 |
| 2000FR162DO017 | Ile-de-France | 4375624 | 0 | 4375624 |
| 2000FR162DO018 | Midi-Pyrenees | 21790561 | 1536500 | 23327061 |
| 2000FR162DO019 | Picardy | 15509303 | 1497962 | 17007265 |
| 2000FR162DO020 | Rhône-Alpes | 12614396 | 1817180 | 14431576 |
| 2000FR162DO021 | Nord-Pas-de-Calais | 25042604 | 2911391 | 27953995 |
| 2000FR162DO022 | National Informatics Programme PRESAGE | 694017 | 79316 | 773333 |
| 2000FR162DO023 | National programme for technical assistance | 0 | 0 | 0 |
| 245000000 | 28000000 | 273000000 |
| (in EUR) | ||||
| Italy | ||||
|---|---|---|---|---|
| CCI No | Objective 2 | Objective 2 | Objective 2 transitional | Total |
| 2000IT162DO001 | Tuscany | 10906860 | 3030374 | 13937234 |
| 2000IT162DO002 | Abruzzi region | 8073294 | 0 | 8073294 |
| 2000IT162DO003 | Autonomous Province of Trento | 565974 | 163306 | 729280 |
| 2000IT162DO004 | Autonomous Province of Bolzano | 1093262 | 307690 | 1400952 |
| 2000IT162DO005 | Veneto | 9722714 | 2641812 | 12364526 |
| 2000IT162DO006 | Liguria | 6689103 | 1661077 | 8350180 |
| 2000IT162DO007 | Piedmont | 17739684 | 3416235 | 21155919 |
| 2000IT162DO008 | Valle d'Aosta | 529084 | 165306 | 694390 |
| 2000IT162DO009 | Lazio | 14454563 | 1663789 | 16118352 |
| 2000IT162DO010 | Umbria | 5766846 | 759736 | 6526582 |
| 2000IT162DO011 | Marche | 4600944 | 825403 | 5426347 |
| 2000IT162DO012 | Emilia-Romagna | 5080124 | 253233 | 5333357 |
| 2000IT162DO013 | Friuli-Venezia Giulia | 3652110 | 532943 | 4185053 |
| 2000IT162DO014 | Lombardy | 8125438 | 579096 | 8704534 |
| 97000000 | 16000000 | 113000000 |
| (in EUR) | ||||
| Luxembourg | ||||
|---|---|---|---|---|
| CCI No | Objective 2 | Objective 2 | Objective 2 transitional | Total |
| 2000LU162DO001 | Grand Duchy of Luxembourg | |||
| 1. Promoting the development of the endogenous potential of the regions | 3000000 | |||
| 2. Integrating the industrial wastelands in an economic and space sustainable development policy and improving the deteriorated living environment | 0 | |||
| 3. Promoting research, innovation and technological progress | 0 | |||
| 4. Promoting natural environmental protection | 0 | |||
| 5. Technical assistance | 0 | |||
| 3000000 | 0 | 3000000 |
| (in EUR) | ||||
| Netherlands | ||||
|---|---|---|---|---|
| CCI No | Objective 2 | Objective 2 | Objective 2 transitional | Total |
| 2000NL162DO001 | North Netherlands | 14000000 | 700000 | 14700000 |
| 2000NL162DO002 | Urban areas Netherlands | 8500000 | 0 | 8500000 |
