law://eu/dec/1996/611@2026-11-16THE COUNCIL OF THE EUROPEAN UNION,Having regard to the Treaty establishing the European Community, and in particular Article 113, in conjunction with Article 228 (2), first sentence thereof,Having regard to the proposal from the Commission,
HAS DECIDED AS FOLLOWS:
| Description of product | Code | Initial quota quantity and in-quota tariff rate | Final quota quantity and in-quota tariff rate | Other terms and conditions |
|---|---|---|---|---|
| Grape juice (including grape must): | 14000 t | 14000 t | The products imported will be used for the production of grape juice and/or non-wine sector products such as vinegar, non-alcoholic drinks, jams and sauces.Qualification for the quota is subject to conditions laid down in the relevant Community provisions. | |
| – Of a density exceeding 1,33 g/cm3 at 20 oC: | ||||
| – – Of a value not exceeding ECU 22 per 100 kg net weight | 20096011 | 46,7% + ECU 24,0/100 kg/net | The initial in-quota tariff rates shall be reduced as committed in the Uruguay Round for out-quota rates | |
| – – Other | 20096019 | 46,7 % | ||
| – Of a density not exceeding 1,33 g/cm3 at 20 oC: | ||||
| – – Of a value exceeding ECU 18/100 kg net weight: |
| Summary description UR code | CN code 1996 | Rate of duty to be applied in 1996 and in later years indicated | |
|---|---|---|---|
| 1 | 2 | 3 | |
| Fresh apples, 1 April to 31 July08081099 | 1 April to 30 June080810610808106308081069 | 199619971998199920002001 | 5,0 %4,0 %3,0 %2,0 %1,0 %0,0 % |
| 1 to 31 July080810710808107308081079 | 19961997199819992000 | 4,0 %3,0 %2,0 %1,0 %0,0 % | |
| Fresh pears, 1 February to 31 Marchex08082031 | ex08082031 | 199619971998199920002001 | 9,2 %8,3 %7,5 %6,7 %5,8 %5,0 % |
| Fresh pears, 1 to 30 April and 1 to 15 Julyex08082033 | 1 to 30 April08082037 | 199619971998199920002001 | 4,2 %3,3 %2,5 % |
Source: EUR-Lex, © European Union, 1998-2026. Reuse authorised under Decision 2011/833/EU.
| – – – Concentrated | 20096051 | 26,1 % |
| – – Of a value not exceeding ECU 18/100 kg net weight: |
| – – – Other | 20096090 | 26,1% |
| 1 to 15 July08082047 | 19961997199819992000 | 3,3 %2,5 %1,7 %0,8 %0,0 % |
| Ground nut oil, crude15081010 | 15081010 | 1. 1. 19961.7. 19961. 7. 19971.7. 19981.7. 19991.7. 2000 | 4,2 %3,3 %2,5 %1,7 %0,8 %0,0% |