1Name#
This instrument is the Currency (Australian Coins) Amendment (2026 Royal Australian Mint No. 11) Determination 2026.
2Commencement#
(1)Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
|---|---|---|
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | The day after this instrument is registered. |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2)Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority#
This instrument is made under the Currency Act 1965.
4 Schedules#
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1 · Amendments
Currency (Australian Coins) Determination 2019#
1 Schedule 2026, Part 1, clause 2 (at the end of the table)
Add:
| 83 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R68 | 25/09/2026 |
| 84 | 20¢ | Copper and nickel | 11.30 ± 0.78 | 28.65 | 2.92 | S1 | E1 | O1 | R69 | 25/09/2026 |
| 85 | 20¢ | Copper and nickel | 11.30 ± 0.78 | 28.65 | 2.92 | S1 | E1 | O1 | R70 | 25/09/2026 |
| 86 | 20¢ | Copper and nickel | 11.30 ± 0.78 | 28.65 | 2.92 | S1 | E1 | O1 | R71 | 25/09/2026 |
| 87 | 20¢ | Copper and nickel | 11.30 ± 0.78 | 28.65 | 2.92 | S1 | E1 | O1 | R72 | 25/09/2026 |
| 88 | 20¢ | Copper and nickel | 11.30 ± 0.78 | 28.65 | 2.92 | S1 | E1 | O1 | R73 | 25/09/2026 |
| 89 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R74 | 25/09/2026 |
| 90 | $100 | At least 99.99% gold | 31.103 + 1.50 | 39.00 | 2.70 | S1 | E1 | O2 | R75 | 25/09/2026 |
| 91 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O2 | R76 | 25/09/2026 |
| 92 | $5 | At least 99.9% silver | 31.103 + 3.00 | 32.30 | 6.00 | S1 | E1 | O2 | R76 | 25/09/2026 |
| 93 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O2 | R77 | 25/09/2026 |
2 Schedule 2026, Part 1, clause 3 (at the end of the table)
Add:
| 167 | Reverse | R68 | A design consisting of:(a) a stylised representation of 5 kangaroos; and(b) the following:(i) “1 DOLLAR”; and(ii) a stylised representation of the map of Germany enclosed in a square. |
| 168 | Reverse | R69 | A design consisting of:(a) a representation of a platypus in water; and(b) the following:(i) “20”; and(ii) “SD”; and(iii) “3000” enclosed in a square. |
| 169 | Reverse | R70 | The same as item 168, except omit subparagraph (b)(iii) and substitute:(iii) “4000” enclosed in a square. |
| 170 | Reverse | R71 | The same as item 168, except omit subparagraph (b)(iii) and substitute:(iii) “6000” enclosed in a square. |
| 171 | Reverse | R72 | The same as item 168, except omit subparagraph (b)(iii) and substitute:(iii) “2000” enclosed in a square. |
| 172 | Reverse | R73 | The same as item 168, except omit subparagraph (b)(iii) and substitute:(iii) “4217” enclosed in a square. |
| 173 | Reverse | R74 | A design consisting of:(a) in the foreground, stylised representations of the following elements:(i) a signed cricket bat and ball; and(ii) a signed Australian Rules football; and(iii) 3 dice (6-sided, 8-sided and 20-sided); and(iv) a retro video game controller; and(v) 3 trading cards; and(vi) a sneaker; and(vii) 2 chess pieces (a king and a queen); and(viii) 11 loose coins; and(b) in the background, partially obscured by many of the elements referred to in paragraph (a), 3 overlapping starbursts (2 of which have a textured pattern); and(c) the following:(i) “COLLECTFEST”; and(ii) “2027”; and(iii) “SYDNEY”. |
| 174 | Reverse | R75 | A design consisting of:(a) a representation of a koala amongst and partially obscured by eucalyptus leaves; and(b) the following:(i) “KOALA”; and(ii) “Xoz .9999 Au” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and(iii) “NF” (in a stylised form). |
| 175 | Reverse | R76 | The same as item 174, except omit subparagraph (b)(ii) and substitute:(ii) “Xoz .999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and |
| 176 | Reverse | R77 | The same as item 174, except omit subparagraphs (b)(ii) and (iii) and substitute:(ii) “NF” (in a stylised form). |
Sourced from the Federal Register of Legislation at legislation.gov.au, © Commonwealth of Australia, licensed under CC BY 4.0. Compilations may have been reformatted.