Contents
2 Commencement#
This instrument commences on the day after it is registered.
3 Authority#
This instrument is made under subregulation 2.26AC(5B) of the Migration Regulations 1994.
4 Schedules#
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
6 Specified fields of education#
For the purposes of paragraph 2.26AC(5A)(b) of the Regulations, a field of education mentioned in column 1 of an item in the following table is specified under subregulation 2.26AC(5B) of the Regulations.
| Specified fields of education | ||
|---|---|---|
| Item | Column 1 | Column 2 |
| 1 | Biological sciences | Natural and physical sciences |
| 2 | Chemical sciences | |
| 3 | Earth sciences | |
| 4 | Mathematical sciences | |
| 5 | Natural and physical sciences | |
| 6 | Other natural and physical sciences | |
| 7 | Physics and astronomy | |
| 8 | Computer science | Information technology |
| 9 | Information systems | |
| 10 | Information technology | |
| 11 | Other information technology | |
| 12 | Aerospace engineering and technology | Engineering and related technologies |
| 13 | Civil engineering | |
| 14 | Electrical and electronic engineering and technology | |
| 15 | Engineering and related technologies | |
| 16 | Geomatic engineering | |
| 17 | Manufacturing engineering and technology | |
| 18 | Maritime engineering and technology | |
| 19 | Mechanical and industrial engineering and technology | |
| 20 | Other engineering and related technologies | |
| 21 | Process and resources engineering |
Note: The information in column 2 of an item in the table is for information only.
Sourced from the Federal Register of Legislation at legislation.gov.au, © Commonwealth of Australia, licensed under CC BY 4.0. Compilations may have been reformatted.