law://au/li/2026/f2026l01257@2026-11-14| South Australia Closure area | |
|---|---|
| Item | Description |
| 1 | Commencing at a point of latitude 35° 14.719' South, longitude 136° 49.317' East and running progressively; |
| 2 | South westerly along the geodesic to the point of latitude 35° 45.420' South, longitude 136° 34.849' East |
| 3 | Then generally in an easterly direction along the northern coastline of Kangaroo Island at mean low water to the point of latitude 35° 48.349' South, longitude 138° 7.287' East |
| 4 | Then north along the meridian of longitude 138° 7.287' East to the point of intersection with the southern coastline of South Australia at mean low water |
| 5 | Then running generally in a north westerly direction along the southern coastline of South Australia at mean low water to the point of latitude 35° 36.953' South, longitude 138° 5.764' East |
| 6 | Then running progressively north westerly along the geodesic to the point of latitude 35° 10.083' South, longitude 137° 40.616' East |
| 7 | Then running generally in a westerly direction along the southern coastline of South Australia at mean low water to the point of commencement. |
Sourced from the Federal Register of Legislation at legislation.gov.au, © Commonwealth of Australia, licensed under CC BY 4.0. Compilations may have been reformatted.