law://au/li/2026/f2026l00963@2026-11-13| Commencement information | ||
|---|---|---|
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | The day after this instrument is registered. |
| Approved classifications | ||
|---|---|---|
| Item | Column 1Parliamentary Service Group | Column 2Classifications |
| 1 | Group 1 | APS 1Australian Parliamentary Service Level 1Parliamentary Service Level 1 |
| 2 | Group 2 | APS 2Australian Parliamentary Service Level 2Parliamentary Service Level 2 |
| 3 | Group 3 | APS 3Australian Parliamentary Service Level 3Parliamentary Service Level 3 |
| 4 | Group 4 | APS 4Australian Parliamentary Service Level 4Parliamentary Service Level 4 |
| 5 | Group 5 | APS 5Australian Parliamentary Service Level 5Parliamentary Service Level 5 |
| 6 | Group 6 | APS 6Australian Parliamentary Service Level 6Parliamentary Service Level 6 |
| 7 | Group 7 | Executive Band 1Parliamentary Executive Level 1 |
| 8 | Group 8 | Executive Band 2Parliamentary Executive Level 2 |
| 9 | Group 9 | Senior Executive Service Band 1 |
| 10 | Group 10 | Senior Executive Service Band 2 |
| 11 | Group 11 | Senior Executive Service Band 3 |
| Approved classifications | ||
|---|---|---|
| Item | Column 1Training classification | Column 2Classification on completion |
| 1 | Apprentice | APS 2Australian Parliamentary Service Level 2Parliamentary Service Level 2 |
| 2 | Graduate | APS 3Australian Parliamentary Service Level 3Parliamentary Service Level 3 |
| 3 | Cadet | APS 3Australian Parliamentary Service Level 3Parliamentary Service Level 3 |
| 4 | Trainee | APS 1Australian Parliamentary Service Level 1Parliamentary Service Level 1 |
| 5 | Trainee (Technical) | APS 3Australian Parliamentary Service Level 3Parliamentary Service Level 3 |
Sourced from the Federal Register of Legislation at legislation.gov.au, © Commonwealth of Australia, licensed under CC BY 4.0. Compilations may have been reformatted.