Contents
Part 1 · Preliminary
Part 2 · Determination of temporary energy bill relief payments
5Temporary energy bill relief payments for 2022-23#
For the purposes of subsection 15E(2) of the Act, each item of the following table specifies an amount that is to be paid to the State specified in the item, for the 2022-23 payment year, for the purpose of making a grant of financial assistance for the purpose of expenditure in accordance with the temporary energy bill relief agreement.
| Item | For this State: | The amount of financial assistance for the 2022-23 payment year is: |
|---|---|---|
| 1 | New South Wales | Nil |
| 2 | Victoria | Nil |
| 3 | Queensland | Nil |
| 4 | Western Australia | Nil |
| 5 | South Australia | Nil |
| 6 | Tasmania | Nil |
| 7 | Australian Capital Territory | Nil |
| 8 | Northern Territory | Nil |
| Total | Nil |
6Temporary energy bill relief payments for 2023-24#
For the purposes of subsection 15E(2) of the Act, each item of the following table specifies an amount that is to be paid to the State specified in the item, for the 2023-24 payment year, for the purpose of making a grant of financial assistance for the purpose of expenditure in accordance with the temporary energy bill relief agreement.
| Item | For this State: | The amount of financial assistance for the 2023-24 payment year is: |
|---|---|---|
| 1 | New South Wales | $284,635,368.75 |
| 2 | Victoria | $233,879,775.00 |
| 3 | Queensland | $279,236,468.25 |
| 4 | Western Australia | $87,730,437.50 |
| 5 | South Australia | $72,612,675.00 |
| 6 | Tasmania | $29,729,750.00 |
| 7 | Australian Capital Territory | $8,324,781.25 |
| 8 | Northern Territory | $6,658,890.60 |
| Total | $1,002,808,146.35 |
Note: The amount of financial assistance payable to New South Wales, for the 2023-24 payment year, will be determined at a later date.
Sourced from the Federal Register of Legislation at legislation.gov.au, © Commonwealth of Australia, licensed under CC BY 4.0. Compilations may have been reformatted.