law://au/li/2018/f2018l00760@2026-11-14| Average house price | ||
|---|---|---|
| Item | Column 1Financial year | Column 2Average house price |
| 1 | 2008-2009 | $467,897 |
| 2 | 2009-2010 | $429,073 |
| 3 | 2010-2011 | $494,432 |
| 4 | 2011-2012 | $508,098 |
| 5 | 2012-2013 | $483,440 |
| 6 | 2013-2014 | $520,271 |
| 7 | 2014-2015 | $579,486 |
| 8 | 2015-2016 | $609,518 |
| 9 | 2016-2017 | $661,729 |
| 10 | 2017-2018 | $700,317 |
| 11 | 2018-2019 | $741,603 |
| 12 | 2019-2020 | $718,071 |
| 13 | 2020-2021 | $750,608 |
| 14 | 2021-2022 | $777,343 |
| 15 | 2022–2023 | $1,005,397 |
| 16 | 2023–2024 | $912,289 |
| 17 | 2024–2025 | $992,412 |
| 18 | 2025–2026 | $1,034,225 |
| 19 | 2026–2027 | $1,139,055 |
Sourced from the Federal Register of Legislation at legislation.gov.au, © Commonwealth of Australia, licensed under CC BY 4.0. Compilations may have been reformatted.