law://au/li/1990/f1996b00696@2026-11-14| Application fees | ||
|---|---|---|
| Item | Column 1Application for grant or variation of permit | Column 2Fee$ |
| 1 | Transit permit—grant | 5,225 |
| 2 | Import permit—grant | 7,088 |
| 3 | Export permit—grant for operations which may lead to resource recovery, recycling, reclamation, direct re-use or alternative uses (within the meaning of the Basel Convention) | 12,667 |
| 4 | Export permit—grant for operations other than those which may lead to resource recovery, recycling, reclamation, direct re-use or alternative uses (within the meaning of the Basel Convention) | 35,035 |
| 5 | Transit permit—variation | 2,244 |
| 6 | Import permit—variation | 2,616 |
| 7 | Export permit—variation of export permit granted for operations which may lead to resource recovery, recycling, reclamation, direct re-use or alternative uses (within the meaning of the Basel Convention) | 5,970 |
| 8 | Export permit—variation of export permit granted for operations other than those which may lead to resource recovery, recycling, reclamation, direct re-use or alternative uses (within the meaning of the Basel Convention) | 14,913 |
Sourced from the Federal Register of Legislation at legislation.gov.au, © Commonwealth of Australia, licensed under CC BY 4.0. Compilations may have been reformatted.